Bollywood 100 Crore Club is the new benchmark for success in Bollywood. It is a term given to those Bollywood movies that have net Rs 100 crore or more after deducting the Entertainment tax.
A film is deemed ‘hit’ if it reaches the Rs 100 crore mark and the people associated with such a movie (directors, actors) are considered to be in the elite group in Bollywood. This tag of 100 Crore Club makes the star a bankable star and it is an essential element on one’s CV.
Interestingly, Bollywood 100 Crore Club has replaced the earlier parameters of success which was life of a movie in the cinema theatres. The terms used then were Silver Jubilee (25 weeks at the theatres), Golden Jubilee (50 weeks) or Diamond Jubilee (75 weeks). This indication of success of Bollywood movies has become redundant with the growth of Multiplexes, digital prints and wider releases. Today, most movies are out of the theatres in a week, yet recover their investment and are termed as successful. Of course, the movies that run longer are termed money-spinners or blockbusters by the trade.
Some people call the 100-crore film a myth, some call it a fad and some term it as a result of impeccable PR machinery, aggressive marketing skills and inflated ticket prices. Whatever it may be termed, the fact is that Bollywood 100 Crore Club is here today and is quite an aspirational dream for many.
Bollywood 100 Crore Club… It all started with Aamir Khan’s Ghajini in 2008 which became the first Bollywood film to gross 100 crore at the box office. It took less than three weeks, (18 days to be precise) to do so. Incidentally, the second movie to enter this elite club was also Aamir’s 3 Idiots which achieved this magical figure in just 9 days.
Let’s look at the Bollywood 100 Crore Club.
Year of Release | Movie | Lead Stars | Director | Net Collections in Crores |
2008 | Ghajini | Aamir Khan, Asin | A. R. Murugadoss | 114 |
2009 | 3 Idiots | Aamir Khan, Kareena Kapoor, Sharman Joshi, R. Madhavan | Rajkumar Hirani | 202 |
2010 | Dabangg | Salman Khan, Sonakshi Sinha | Abhinav Kashyap | 145 |
2010 | Golmaal 3 | Ajay Devgn, Kareena Kapoor, Arshad Warsi, Tusshar Kapoor, Shreyas Talpade, Kunal Khemu | Rohit Shetty | 107 |
2011 | Ready | Salman Khan, Asin | Anees Bazmee | 120 |
2011 | Singham | Ajay Devgn, Kajal Aggarwal, Prakash Raj | Rohit Shetty | 100 |
2011 | Bodyguard | Salman Khan, Kareena Kapoor | Siddique | 142 |
2011 | Ra.One | Shah Rukh Khan, Kareena Kapoor, Arjun Rampal | Anubhav Sinha | 115 |
2011 | Don 2 | Shah Rukh Khan, Priyanka Chopra | Farhan Akhtar | 106 |
2012 | Agneepath | Hrithik Roshan, Priyanka Chopra, Sanjay Dutt | Karan Malhotra | 123 |
2012 | Housefull 2 | Akshay Kumar, Asin, Zarine Khan, John Abraham, Jacqueline Fernandez, Shreyas Talpade, Riteish Deshmukh | Sajid Khan | 114 |
2012 | Rowdy Rathore | Akshay Kumar, Sonakshi Sinha | Prabhu Deva | 131 |
2012 | Bol Bachchan | Ajay Devgn, Abhishek Bachchan, Asin, Prachi Desai | Rohit Shetty | 102 |
2012 | Dabangg 2 | Salman Khan, Sonakshi Sinha | Arbaaz Khan | 158.5 |
2012 | Ek Tha Tiger | Salman Khan, Katrina Kaif | Kabir Khan | 198 |
2012 | Barfi | Ranbir Kapoor, Priyanka Chopra, Ileana D’Cruz | Anurag Basu | 120 |
2012 | Son of Sardaar | Ajay Devgn, Sonakshi Sinha, Sanjay Dutt | Ashwni Dhir | 105 |
2012 | Jab Tak Hai Jaan | Shah Rukh Khan, Katrina Kaif, Anushka Sharma | Yash Chopra | 121 |
2013 | Yeh Jawaani Hai Deewani | Ranbir Kapoor, Deepika Padukone | Ayan Mukerji | 190 |
2013 | Krrish 3 | Hrithik Roshan, Priyanka Chopra, Kangana Ranaut, Vivek Oberoi | Rakesh Roshan | 240.5 |
2013 | Chennai Express | Shah Rukh Khan, Deepika Padukone | Rohit Shetty | 227 |
2013 | Dhoom 3 | Aamir Khan, Abhishek Bachchan, Uday Chopra, Katrina Kaif, Jackie Shroff | Vijay Krishna Acharya | 280 |
2013 | Ramleela | Ranveer Singh, Deepika Padukone | Sanjay Leela Bhansali | 110 |
2013 | Race 2 | Saif Ali Khan, Deepika Padukone, John Abraham | Abbas-Mustan | 102 |
2013 | Bhaag Milkha Bhaag | Farhan Akhtar, Sonam Kapoor | Rakeysh Omprakash Mehra | 103.5 |
2013 | Grand Masti | Vivek Oberoi, Riteish Deshmukh, Aftab Shivdasani, Kainaat Arora, Bruna Abdalah, Maryam Zakaria, Manjari Fadnis, Sonalee Kulkarni, Karishma Tanna | Indra Kumar | 102.5 |
2014 | PK | Aamir Khan, Anushka Sharma, Sushant Singh Rajput | Rajkumar Hirani | 339.5 |
2014 | Happy New Year | Shah Rukh Khan, Deepika Padukone, Abhishek Bachchan, Sonu Sood, Boman Irani, Vivaan Shah | Farah Khan | 205 |
2014 | Kick | Salman Khan, Jacqueline Fernandez | Sajid Nadiadwala | 233 |
2014 | Bang Bang! | Hrithik Roshan, Katrina Kaif | Siddharth Anand | 181 |
2014 | Singham Returns | Ajay Devgn, Kareena Kapoor | Rohit Shetty | 141 |
2014 | Jai Ho | Salman Khan, Daisy Shah | Sohail Khan | 111 |
2014 | Ek Villain | Sidharth Malhotra, Riteish Deshmukh, Shraddha Kapoor | Mohit Suri | 105.5 |
2014 | Holiday | Akshay Kumar, Sonakshi Sinha | A. R. Murugadoss | 112.65 |
2014 | 2 States | Arjun Kapoor, Alia Bhatt | Abhishek Varman | 104 |
2015 | Bajrangi Bhaijaan | Salman Khan, Kareena Kapoor, Nawazuddin Siddiqui | Kabir Khan | 320 |
2015 | Prem Ratan Dhan Payo | Salman Khan, Sonam Kapoor, Neil Nitin Mukesh | Sooraj Barjatya | 207 |
2015 | Dilwale | Shah Rukh Khan, Kajol, Kriti Sanon, Varun Dhawan | Rohit Shetty | 148 |
2015 | Tanu Weds Manu Returns | Kangana Ranaut, R. Madhavan | Anand L. Rai | 152 |
2015 | ABCD 2 | Varun Dhawan, Shraddha Kapoor, Prabhudheva | Remo D’Souza | 105.74 |
2016 | Bajirao Mastani | Ranveer Singh, Deepika Padukone, Priyanka Chopra | Sanjay Leela Bhansali | 184 |
2016 | Airlift | Akshay Kumar, Nimrat Kaur | Raja Krishna Menon | 127.8 |
The question that remains to be answered is that does the Bollywood 100 Crore Club translate into good quality cinema too? Share with us your thoughts in the comment section.
Leave a Reply